21-04-21

| 基本磁芯参数 Core specification | 纳米晶非晶合 nanocrystalline FUO-I (For regular type CT) | 铁钴非晶合金FE2100-SD Fe-Co amorphous alloy FE2100-SD (For DC immune CT ) | 
| 饱和磁感应强度Bs(T) Saturation magnetic induction intension | 1.2 | 1.4 | 
| 初始磁导率(GS/Oe) Initial permeability | 50000~100000 | 1400 | 
| 最大磁导率(GS/Oe) Maximum permeability | ≥300000 | 2200 | 
| 矫顽力(A/m) Coercive force | ≤1.6 | ≤6 | 
| 密度(g/cm3) Density | 7.3 | 7.3 | 
| 磁芯填充系数 Filling coefficient | ≥0.7 | ≥0.82 | 
	 
纳米晶磁芯磁化曲线
Nanocrystalline FUO-I magnetization curve
	 
 
铁钴非晶合金FE2100-SD磁化曲线
Fe-Co amorphous alloy FE2100-SD magnetization curve
	 
 
纳米晶磁芯FUO-I温度变化相位差曲线图
The phase error curve with the change of the temperature
(Nanocrystalline FUO-I)
	 
 
铁钴非晶合金FE2100-SD温度变化相位差曲线图
The phase error curve with the change of the temperature
(Fe-Co amorphous alloy FE2100-SD)